| Administrator de Fonduri | Fond | Risc | Randament la 12 luni* |
| SAI BRD Asset Management | BRD Obligatiuni | Mediu | 4,37% |
| SAI Carpatica Asset Management | Carpatica Obligatiuni | Scazut | 3,69% |
| SAI BRD Asset Management | Simfonia1 | Scazut | 3,66% |
| SAI Raiffeisen Asset Management | Raiffeisen RON Plus | Scazut | 3,53% |
| SAI OTP Asset Management Romania | OTP Obligatiuni | Mediu | 3,51% |
| SAI Pioneer Asset Management | Stabilo | Scazut | 3,44% |
| SAI Erste Asset Management | ERSTE Bond Flexible RON | Scazut | 3,07% |
| SAI BT Asset Management | BT Obligatiuni | Scazut | 3,01% |
| SAI Certinvest | Certinvest Obligatiuni | Scazut | 3,00% |
| SAI Raiffeisen Asset Management | Raiffeisen RON Flexi | Scazut | 2,49% |
| Sursa: www.finzoom.ro – Sectiunea Fonduri de Investitii |