| Societatea de administrare a investitiilor | OPCVM |
| Active nete | Cota Piata % |
| ERSTE Asset Management | 7.809,2 | 33,98 |
| Raiffeisen Asset Management | 6.669,9 | 29,02 |
| BRD Asset Management | 2.770,0 | 12,05 |
| BT Asset management | 2.584,8 | 11,25 |
| NNIP B.V. Asset Management suc. Bucuresti | 1.879,1* | 8,18 |
| SAI Muntenia Invest | 1,0 | 0,00 |
| OTP Asset Management | 512,6 | 2,23 |
| Pioneer Asset Management | 508,5
| 2,21 |
| Certinvest | 53,3 | 0,23 |
| Globinvest | 36,7 | 0,16 |
| Carpatica Asset Management | 86,1 | 0,37 |
| STK Financial | 3,2
| 0,01 |
| Atlas Asset Management | 17,8 | 0,08 |
| SIRA | 1,0 | 0,00 |
| Swiss Capital Asset Management | 18,1 | 0,08 |
| SAI Broker | 6,9 | 0,03 |
| STAR Asset Management | 11,2 | 0,05 |
| SAFI Invest | 0,0 | 0,00 |
| Target Asset Management | 6,8 | 0,03 |
| Vanguard Asset Management | 2,0 | 0,01 |
| Zepter Asset Management | 2,0 | 0,01 |
| Intercapital Asset Management | 0,5 | 0,002 |
| TOTAL mil.lei | 22.981 | 100,0 |