| Societatea de administrare a investitiilor | OPCVM |
| Active nete | Cota Piata % |
| ERSTE Asset Management | 7.846,2 | 34,30 |
| Raiffeisen Asset Management | 6.634,7 | 29,01 |
| BRD Asset Management | 2.769,6 | 12,11 |
| BT Asset management | 2.515,9 | 11,00 |
| NNIP B.V. Asset Management suc. Bucuresti | 1.864,1* | 8,15 |
| SAI Muntenia Invest | 1,0 | 0,00 |
| OTP Asset Management | 492,2 | 2,15 |
| Pioneer Asset Management | 501,4
| 2,19 |
| Certinvest | 57,5 | 0,25 |
| Globinvest | 36,8 | 0,16 |
| Carpatica Asset Management | 82,8 | 0,36 |
| STK Financial | 3,1
| 0,01 |
| Atlas Asset Management | 18,2 | 0,08 |
| SIRA | 1,0 | 0,00 |
| Swiss Capital Asset Management | 18,3 | 0,08 |
| SAI Broker | 7,1 | 0,03 |
| STAR Asset Management | 11,1 | 0,05 |
| SAFI Invest | 0,05 | 0,00 |
| Target Asset Management | 6,7 | 0,03 |
| Vanguard Asset Management | 1,9 | 0,01 |
| Zepter Asset Management | 4,1 | 0,02 |
| Intercapital Asset Management | 0,5 | 0,00 |
| TOTAL mil.lei | 22.891,9 | 100,0 |